
Triumph Tiger 900 SS Upper Engine Protection Bar Kit - A9780165
Triumph Tiger 900 SS Upper Engine Protection Bar Kit MPN A9780165 are constructed of tubular stainless steel that are designed to protect your frame in the event of a fall or crash. The engine protection bar kit includes a strengthening link bar for added protection and can be mounted individually or in conjunction with the Triumph Tiger 900 SS Lower Protection Bar Kit.
Will it fit my Triumph? Fitment is identified by the last six characters of your VIN. Letters rank above numbers.
Fitment is from Triumph's parts catalogue. Confirm against your VIN before ordering. Request fitment verification.
| NO. | DESCRIPTION | QTY |
|---|---|---|
| 1 | Engine bar, right hand | 1 |
| 2 | Engine bar, left hand | 1 |
| 3 | Bracket, upper protection bars | 1 |
| 4 | Clamp, upper | 2 |
| 5 | Fastener, M10 x 1.38 in (35 mm) (shouldered) | 2 |
| 6 | Fastener, M8 x 0.79 in (20 mm) | 2 |
| 7 | Fastener, M8 x 2.17 in (55 mm) | 2 |
| 8 | Fastener, M8 x 1.18 in (30 mm) | 4 |
| 9 | Fastener, M6 x 0.79 in (20 mm) | 2 |
| 10 | Washer, M6 | 2 |
| 11 | Washer, M8 | 2 |
From Triumph's fitting instructions, updated June 2026.
Triumph fitting instructions for A9780165 (PDF), updated June 2026.
Bought it online? Our service team will fit it for you. Request a service appointment.
| NO. | DESCRIPTION | QTY |
|---|---|---|
| 1. | Engine bar, right hand | 1 |
| 2. | Engine bar, left hand | 1 |
| 3. | Bracket, upper protection bars | 1 |
| 4. | Clamp, upper | 2 |
| 5. | Fastener, M10 x 1.38 in (35 mm, Shouldered) | 2 |
| 6. | Fastener, M8 x 0.79 in (20 mm) | 2 |
| 7. | Fastener, M8 x 2.17 in (55 mm) | 2 |
| 8. | Fastener, M8 x 1.18 in (30 mm) | 4 |
| 9. | Fastemer, M6 x .79 in (20 mm) | 2 |
| 10. | Washer, M6 | 2 |
| 11. | Washer, M8 | 2 |



